Eligibility | Early Bird Registrations– Last Date: 8th Nov 2021 Fees in USD including Tax |
Regular Registration – Last Date: 2nd Dec 2021 Fees in USD including Tax |
---|---|---|
Delegate Fee per student | 10 | 14 |
Strip Gateway link | Pay Now | |
Delegation Fee per group 5 heads + 1 Faculty Advisor | 80 | 100 |
Strip Gateway link | Pay Now | 100 |
Eligibility | Early Bird Registrations– Last Date: 8th Nov 2021 Fees in USD including Tax |
Regular Registration – Last Date: 2nd Dec 2021 Fees in USD including Tax |
---|---|---|
Each Additional Faculty Advisor Fee | 8 | 8 |
Strip Gateway link | Pay Now | |
Observers (Not participating in simulations) | 9 | 9 |
Strip Gateway link | Pay Now |
Eligibility | Early Registration ast Date: 8th Nov 2021 Fees in INR including Tax |
Regular Registration Last Date: 2nd Dec 2021 Fees in INR including Tax |
---|---|---|
Delegate Fee per student | 449 | 699 |
Strip Gateway link | Pay Now | |
Delegation Fee per group -5 heads | 1999 | 2499 |
Strip Gateway link | Pay Now |
Eligibility | Early Registration Last Date: 8th Nov 2021 Fees in INR including Tax |
Regular Registration Last Date: 2nd Dec 2021 Fees in INR including Tax |
---|---|---|
Individual Faculty Advisor Fee for total 4 days | 399 | 399 |
Strip Gateway link | Pay Now | |
Observers (Not participating in simulations) 3 days | 399 | 499 |
Strip Gateway link | Pay Now |